Arrivées à l'aéroport de Djerba Zarzis le dimanche 08 octobre 2023

Octobre 2023
LMMJVSD
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
<< >>

Date : dimanche 08 octobre 2023
Compagnie aérienne : SMARTWINGS TCHEQUE
Numéro du vol : QS2862
Arrivée : Djerba
Origine : PRAGUE
Statut : Le vol a atterri à 05:57 ( heure locale en Tunisie)
Retard de 2 minutes

Ponctualité des 23 derniers vols SMARTWINGS TCHEQUE QS2862 depuis le dimanche 21 mai 2023

69.57% des vols SMARTWINGS TCHEQUE QS2862 ont été à l'heure , depuis le dimanche 21 mai 2023
17.39% des vols SMARTWINGS TCHEQUE QS2862 ont eu un retard de plus de 15 minutes, depuis le dimanche 21 mai 2023
13.04% des vols SMARTWINGS TCHEQUE QS2862 ont eu un retard de plus de 30 minutes, depuis le dimanche 21 mai 2023
4.35% des vols SMARTWINGS TCHEQUE QS2862 ont eu un retard de plus de 60 minutes, depuis le dimanche 21 mai 2023
0% des vols SMARTWINGS TCHEQUE QS2862 ont eu un retard de plus de 90 minutes, depuis le dimanche 21 mai 2023
0% des vols SMARTWINGS TCHEQUE QS2862 ont été annulés, depuis le dimanche 21 mai 2023
Date Heure Locale Origine Compagnie N° de Vol Statut Ponctualité
2023-10-22 20:30:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 20:24 Aucun retard
2023-10-15 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:39 Aucun retard
2023-10-08 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:57 Retard de 2 minutes
2023-10-01 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:30 Aucun retard
2023-09-24 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:34 Aucun retard
2023-09-17 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:32 Aucun retard
2023-09-10 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:31 Aucun retard
2023-09-03 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:49 Aucun retard
2023-08-27 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:59 Retard de 4 minutes
2023-08-20 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:32 Aucun retard
2023-08-13 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:40 Aucun retard
2023-08-06 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 06:43 Retard de 48 minutes
2023-07-30 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 07:03 Retard de 1 heure et 8 minutes
2023-07-23 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:48 Aucun retard
2023-07-16 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 06:00 Retard de 5 minutes
2023-07-09 05:55:00 PRAGUE SMARTWINGS TCHEQUE QS2862 ATTERRI 05:48 Aucun retard
2023-07-02 05:55:00 PRAGUE SMART WINGS TCHEQUE QS2862 ATTERRI 05:28 Aucun retard
2023-06-25 05:55:00 PRAGUE SMART WINGS TCHEQUE QS2862 ATTERRI 05:38 Aucun retard
2023-06-18 05:55:00 PRAGUE SMART WINGS TCHEQUE QS2862 ATTERRI 06:17 Retard de 22 minutes
2023-06-11 05:55:00 PRAGUE SMART WINGS TCHEQUE QS2862 ATTERRI 06:33 Retard de 38 minutes
2023-06-04 05:55:00 PRAGUE SMART WINGS TCHEQUE QS2862 ATTERRI 05:54 Aucun retard
2023-05-28 05:55:00 PRAGUE SMART WINGS TCHEQUE QS2862 ATTERRI 05:50 Aucun retard
2023-05-21 13:25:00 PRAGUE SMART WINGS TCHEQUE QS2862 ATTERRI 13:24 Aucun retard